[14:13:14] Cargando pares jpn-spa... (RAM: 28MB)
[14:13:14] Pares cargados: 35796 (RAM: 33MB)
[14:13:14] Cargando frases españolas necesarias...
[14:13:15] Frases españolas cargadas: 33629 (RAM: 35MB)
[14:13:15] Cargando jpn_indices...
[14:13:15] Índices útiles: 24689 (RAM: 39MB)
[14:13:15] Procesando frases japonesas e insertando...
[14:13:15] Insertadas: 500 | con tokens: 121 | RAM: 39MB
[14:13:15] Insertadas: 1000 | con tokens: 593 | RAM: 41MB
[14:13:15] Insertadas: 1500 | con tokens: 1092 | RAM: 41MB
[14:13:15] Insertadas: 2000 | con tokens: 1591 | RAM: 41MB
[14:13:15] Insertadas: 2500 | con tokens: 2091 | RAM: 41MB
[14:13:15] Insertadas: 3000 | con tokens: 2591 | RAM: 39MB
[14:13:15] Insertadas: 3500 | con tokens: 3091 | RAM: 41MB
[14:13:15] Insertadas: 4000 | con tokens: 3591 | RAM: 41MB
[14:13:15] Insertadas: 4500 | con tokens: 4091 | RAM: 39MB
[14:13:15] Insertadas: 5000 | con tokens: 4590 | RAM: 41MB
[14:13:15] Insertadas: 5500 | con tokens: 5090 | RAM: 41MB
[14:13:15] Insertadas: 6000 | con tokens: 5589 | RAM: 41MB
[14:13:15] Insertadas: 6500 | con tokens: 6089 | RAM: 41MB
[14:13:15] Insertadas: 7000 | con tokens: 6588 | RAM: 41MB
[14:13:15] Insertadas: 7500 | con tokens: 7088 | RAM: 41MB
[14:13:15] Insertadas: 8000 | con tokens: 7588 | RAM: 41MB
[14:13:15] Insertadas: 8500 | con tokens: 8088 | RAM: 41MB
[14:13:15] Insertadas: 9000 | con tokens: 8587 | RAM: 41MB
[14:13:15] Insertadas: 9500 | con tokens: 9087 | RAM: 41MB
[14:13:15] Insertadas: 10000 | con tokens: 9575 | RAM: 41MB
[14:13:15] Insertadas: 10500 | con tokens: 10056 | RAM: 41MB
[14:13:15] Insertadas: 11000 | con tokens: 10556 | RAM: 41MB
[14:13:15] Insertadas: 11500 | con tokens: 11056 | RAM: 41MB
[14:13:15] Insertadas: 12000 | con tokens: 11556 | RAM: 41MB
[14:13:15] Insertadas: 12500 | con tokens: 12055 | RAM: 41MB
[14:13:15] Insertadas: 13000 | con tokens: 12555 | RAM: 41MB
[14:13:15] Insertadas: 13500 | con tokens: 13055 | RAM: 41MB
[14:13:15] Insertadas: 14000 | con tokens: 13555 | RAM: 41MB
[14:13:15] Insertadas: 14500 | con tokens: 14055 | RAM: 41MB
[14:13:15] Insertadas: 15000 | con tokens: 14555 | RAM: 41MB
[14:13:15] Insertadas: 15500 | con tokens: 15054 | RAM: 41MB
[14:13:15] Insertadas: 16000 | con tokens: 15552 | RAM: 41MB
[14:13:15] Insertadas: 16500 | con tokens: 16039 | RAM: 41MB
[14:13:15] Insertadas: 17000 | con tokens: 16533 | RAM: 41MB
[14:13:15] Insertadas: 17500 | con tokens: 17033 | RAM: 41MB
[14:13:16] Insertadas: 18000 | con tokens: 17533 | RAM: 41MB
[14:13:16] Insertadas: 18500 | con tokens: 18033 | RAM: 41MB
[14:13:16] Insertadas: 19000 | con tokens: 18532 | RAM: 41MB
[14:13:16] Insertadas: 19500 | con tokens: 19032 | RAM: 41MB
[14:13:16] Insertadas: 20000 | con tokens: 19532 | RAM: 41MB
[14:13:16] Insertadas: 20500 | con tokens: 20032 | RAM: 41MB
[14:13:16] Insertadas: 21000 | con tokens: 20532 | RAM: 41MB
[14:13:16] Insertadas: 21500 | con tokens: 21031 | RAM: 41MB
[14:13:16] Insertadas: 22000 | con tokens: 21531 | RAM: 41MB
[14:13:16] Insertadas: 22500 | con tokens: 22031 | RAM: 41MB
[14:13:16] Insertadas: 23000 | con tokens: 22531 | RAM: 41MB
[14:13:16] Insertadas: 23500 | con tokens: 23031 | RAM: 41MB
[14:13:16] Insertadas: 24000 | con tokens: 23531 | RAM: 41MB
[14:13:16] Insertadas: 24500 | con tokens: 24031 | RAM: 41MB
[14:13:16] Insertadas: 25000 | con tokens: 24460 | RAM: 41MB
[14:13:16] Insertadas: 25500 | con tokens: 24555 | RAM: 41MB
[14:13:16] Insertadas: 26000 | con tokens: 24557 | RAM: 41MB
[14:13:16] Insertadas: 26500 | con tokens: 24564 | RAM: 41MB
[14:13:16] Insertadas: 27000 | con tokens: 24568 | RAM: 41MB
[14:13:16] Insertadas: 27500 | con tokens: 24569 | RAM: 41MB
[14:13:16] Insertadas: 28000 | con tokens: 24570 | RAM: 41MB
[14:13:16] Insertadas: 28500 | con tokens: 24572 | RAM: 41MB
[14:13:16] Insertadas: 29000 | con tokens: 24609 | RAM: 41MB
[14:13:16] Insertadas: 29500 | con tokens: 24616 | RAM: 41MB
[14:13:16] Insertadas: 30000 | con tokens: 24631 | RAM: 41MB
[14:13:16] Insertadas: 30500 | con tokens: 24636 | RAM: 41MB
[14:13:16] Insertadas: 31000 | con tokens: 24640 | RAM: 41MB
[14:13:16] Insertadas: 31500 | con tokens: 24644 | RAM: 41MB
[14:13:16] Insertadas: 32000 | con tokens: 24649 | RAM: 41MB
[14:13:16] Insertadas: 32500 | con tokens: 24653 | RAM: 41MB
[14:13:16] Insertadas: 33000 | con tokens: 24659 | RAM: 41MB
[14:13:16] Insertadas: 33500 | con tokens: 24661 | RAM: 41MB
[14:13:16] Insertadas: 34000 | con tokens: 24668 | RAM: 41MB
[14:13:16] Insertadas: 34500 | con tokens: 24672 | RAM: 41MB
[14:13:16] Insertadas: 35000 | con tokens: 24674 | RAM: 41MB
[14:13:16] Insertadas: 35500 | con tokens: 24678 | RAM: 41MB
[14:13:16] ---
[14:13:16] TOTAL insertadas: 35764
[14:13:16] Con tokens automáticos: 24678 (69%)
[14:13:16] Saltadas (sin par válido): 212791
[14:13:16] RAM final: 41MB | peak: 41MB
Warning: include_once(/home/sumikanj/public_html/wp-content/mu-plugins/sumi-frases-match.php): Failed to open stream: No such file or directory in /home/sumikanj/public_html/wp-settings.php on line 471
Warning: include_once(): Failed opening '/home/sumikanj/public_html/wp-content/mu-plugins/sumi-frases-match.php' for inclusion (include_path='.:/opt/cpanel/ea-php84/root/usr/share/pear') in /home/sumikanj/public_html/wp-settings.php on line 471
Warning: Cannot modify header information - headers already sent by (output started at /home/sumikanj/public_html/wp-content/mu-plugins/sumi-frases-import.php:37) in /home/sumikanj/public_html/wp-includes/pluggable.php on line 1531
Warning: Cannot modify header information - headers already sent by (output started at /home/sumikanj/public_html/wp-content/mu-plugins/sumi-frases-import.php:37) in /home/sumikanj/public_html/wp-includes/pluggable.php on line 1534